http://www.brandz.com/upload/BrandZ-2008-RankingReport.pdf
De unde aflam ca cele mai tari branduri de banci in 2008 sunt:
| Banca | Valoare brand (mld USD) | Variatie fata 2007 |
| Bank of America | 33.1 | 15% |
| Citi | 30.3 | -10% |
| ICBC | 28.0 | 70% |
| American Express | 24.8 | 7% |
| Wells Fargo | 24.7 | 2% |
| China Construction Bank | 19.6 | 82% |
| Bank of China | 19.4 | 42% |
| Royal Bank of Canada | 19.0 | 39% |
| HSBC | 18.5 | 6% |
| Deutsche Bank | 15.1 | 14% |
| ING* | 15.1 | 31% |
| Banco Santander | 14.5 | 20% |
| Chase | 12.8 | 14% |
| Goldman Sachs | 11.9 | 45% |
| Morgan Stanley | 11.3 | 1% |
| UBS | 11.2 | -3% |
| Wachovia | 11.0 | 10% |
| Merrill Lynch | 9.8 | -16% |
| JP Morgan | 9.8 | 15% |
| BBVA | 9.5 | N/A |
| * ING’s value Includes value from insurance business | ||
Cel mai valoros brand este cel al Google, care face 86 mld. USD, urmat de general Electric - 71 mld. usd.
No comments:
Post a Comment